Factors Influencing Alcohol and Drug Abuse among Chuka University Students, Kenya

##plugins.themes.bootstrap3.article.main##

Alcohol and drugs abuse is on serious increase, especially among the youth in many parts of the World. It has been reported that the most affected persons by the challenge of alcohol and drugs abuse the world over are University students. In Kenya, the National Campaign against Drug Abuse (NACADA) report indicates that 84% of youth between 16 to 24 years are involved in alcohol and drug abuse. University students fall under this age bracket. To mitigate this NACADA requires that all universities in Kenya to have Alcohol and Drugs Abuse prevention committees and policies. This study aimed at finding out the causes of Alcohol and Drugs Abuse at Chuka University. The study employed a descriptive research design. The target population was 15,290 Chuka University students. Simple random sampling technique was employed to choose 384 respondents. Questionnaires were used to collect data. statistical package of social sciences (SPSS) version 21.0 for windows was used to analyze data. Data was presented in frequency distribution tables, bar charts, and pie charts.

  1. Agarwal, M., Nischal, A., Agarwal, A., Verma, J., & Dhanasekaran, S. (2013). Substance Abuse in Children and Adolescents in India. Journal of Indian Association for Child & Adolescent Mental Health, 9(3).  |   Google Scholar
  2. Aklog, T., Tiruneh, G., & Tsegay, G. (2013). Assessment of substance abuse and associated factors among students of debre markos poly technique college in debre markos town, East Gojjam Zone, Amhara Regional State, Ethiopia, 2013. Global journal of medical research, 13(4), 1.  |   Google Scholar
  3. Berning, A., Compton, R., & Wochinger, K. (2015). Results of the 2013-2014 national roadside survey of alcohol and drug use by drivers. Journal of Drug Addiction, Education, and Eradication, 11(1), 47.  |   Google Scholar
  4. Bramness, J. G., Henriksen, B., Person, O., & Mann, K. (2014). A bibliometric analysis of European versus USA research in the field of addiction. Research on alcohol, narcotics, prescription drug abuse, tobacco and steroids 2001-2011. European addiction research, 20(1), 16-22.  |   Google Scholar
  5. Cahill, E., & Byrne, M. (2010). Alcohol and drug use in students attending a student health centre. Irish medical journal, 103(8), 230-233.  |   Google Scholar
  6. Cho, S. B., Llaneza, D. C., Adkins, A. E., Cooke, M., Kendler, K. S., Clark, S. L., & Dick, D. M. (2015). Patterns of substance use across the first year of college and associated risk factors. Frontiers in psychiatry, 6, 152.  |   Google Scholar
  7. Fekadu, A., Alem, A., & Hanlon, C. (2007). Alcohol and drug abuse in Ethiopia: past, present and future. Afr J Drug Alcohol Stud, 6(1), 40-53.  |   Google Scholar
  8. Fisher, C. B., Fried, A. L., & Anushko, A. (2007). Development and validation of the college drinking influences survey. Journal of american college health, 56(3), 217-230.  |   Google Scholar
  9. Gebreslassie, M., Feleke, A., & Melese, T. (2013). Psychoactive substances use and associated factors among Axum University students, Axum Town, North Ethiopia. BMC public health, 13(1), 693.  |   Google Scholar
  10. Gomes, F. C., de Andrade, A. G., Izbicki, R., Almeida, A. M., & de Oliveira, L. G. (2013). Religion as a protective factor against drug use among Brazilian university students: a national survey. Revista Brasileira de Psiquiatria, 35(1), 29-37.  |   Google Scholar
  11. Hope, A., Dring, C., & Dring, J. (2005). College Lifestyle and Attitudinal National (CLAN) Survey.  |   Google Scholar
  12. Kern, A. M., Akerman, S. C., & Nordstrom, B. R. (2014). Opiate dependence in schizophrenia: case presentation and literature review. Journal of dual diagnosis, 10(1), 52-57.  |   Google Scholar
  13. Kiiru, D. (2004). Youth in Peril: Alcohol and Drug Abuse in Kenya. Nairobi: NACADA.  |   Google Scholar
  14. Kingala, A. (2000). Manager vs educationists: Conflicting role of a principal. A paper presented Kenya secondary schools Heads Association Annual conference. Nakuru.  |   Google Scholar
  15. Kombo, D. K., & Tromp, D. L. (2006). Proposal and thesis writing: An introduction. Nairobi: Paulines Publications Africa, 5(1), 814-30.  |   Google Scholar
  16. Maithya, R. W. (2009). Drug abuse in secondary schools in Kenya: Developing a programme for prevention and intervention [Unpublished doctoral dissertation]. University of South Africa.  |   Google Scholar
  17. Marteau, T. M., et al. (2012). Effect on adherence to nicotine replacement therapy of informing smokers their dose is determined by their genotype: a randomised controlled trial. PLoS One, 7(4), e35249.  |   Google Scholar
  18. Martens, M. P., Dams-O'Connor, K., & Beck, N. C. (2006). A systematic review of college student-athlete drinking: Prevalence rates, sport-related factors, and interventions. Journal of substance abuse treatment, 31(3), 305-316.  |   Google Scholar
  19. Mitchell, E., & Sanders, J. (2004). Current tobacco smoking by the NSW population and the consequences for health. New South Wales Public Health Bulletin, 15(6), 87-91.  |   Google Scholar
  20. Mohammadpoorasl, A., Ghahramanloo, A. A., Allahverdipour, H., & Augner, C. (2014). Substance abuse in relation to religiosity and familial support in Iranian college students. Asian journal of psychiatry, 9, 41-44.  |   Google Scholar
  21. National Authority for the Campaign Against Alcohol, & Drug Abuse (Kenya). (2012). Rapid Situation Assessment of the Status of Drug and Substance Abuse in Kenya, 2012. National Authority for the Campaign Against Alcohol and Drug Abuse.  |   Google Scholar
  22. Ogedengbe, R. O. (2012). How to Protect Young People Against Sexual Abuse and Risky Sexual Behaviors. Xlibris Corporation.  |   Google Scholar
  23. Oguntayo, R., Ajao, P. O., Akintunde, K. A., Popoola, O. A., & Opayemi, A. S. (2020). Age, Gender, Socio-Economic Status, Attitudes Towards Drug Abuse as Determinants of Deviant Behavior Among Undergraduate Students. European Review of Applied Sociology, 13(21), 38-46.  |   Google Scholar
  24. O'Malley, P. M., & Johnston, L. D. (2002). Epidemiology of alcohol and other drug use among American college students. Journal of studies on alcohol Supplement, 63(2), 23-40.  |   Google Scholar
  25. Osman, T., et al. (2016). Epidemiology of substance use among university students in Sudan. Journal of addiction, 2016.  |   Google Scholar
  26. Otieno, A. O., & Ofulla, A. V. O. (2009). Drug abuse in Kisumu town western Kenya. African Journal of Food, Agriculture, Nutrition and Development, 9(3).  |   Google Scholar
  27. Peltzer, K., & Pengpid, S. (2016). Health risk behaviour among in-school adolescents in the Philippines: trends between 2003, 2007 and 2011, a cross-sectional study. International journal of environmental research and public health, 13(1), 73.  |   Google Scholar
  28. Pudo MW (1998). Lets Talk About Drug Abuse. Kisumu Global Bookmen Publishers.  |   Google Scholar
  29. Rehm, J., & Scafato, E. (2011). Indicators of alcohol consumption and attributable harm for monitoring and surveillance in European Union countries. Addiction, 106, 4-10.  |   Google Scholar
  30. Rose, C. H. E. G. E., Peter, M. U. N. G. A. I., & Samwel, O. R. E. S. I. (2019). An investigation of the factors contributing to drug and substance abuse among the youth in Kenya: a survey of select rehabilitation centres in Mombasa County. International Journal of Public Health, 1(1).  |   Google Scholar
  31. Silva, L. V., Malbergier, A., Stempliuk, V. D. A., & Andrade, A. G. D. (2006). Factors associated with drug and alcohol use among university students. Revista de sued pública, 40, 280-288.  |   Google Scholar
  32. Tesfaye, G., Derese, A., & Hambisa, M. T. (2014). Substance use and associated factors among university students in Ethiopia: a cross sectional study. Journal of Addiction, 2014.  |   Google Scholar
  33. Wheeler, S. B. (2010). Effects of self-esteem and academic performance on adolescent decision-making: an examination of early sexual intercourse and illegal substance use. Journal of Adolescent Health, 47(6), 582-590.  |   Google Scholar
  34. Wittrock, M. C. (2010). Learning as a generative process. Educational Psychologist, 45(1), 40-45.  |   Google Scholar
  35. World Health Organization. (2010). Atlas on substance use (2010): resources for the prevention and treatment of substance use disorders. World Health Organization.  |   Google Scholar

How to Cite

Kanga, B. M. (2022). Factors Influencing Alcohol and Drug Abuse among Chuka University Students, Kenya. European Journal of Education and Pedagogy, 3(3), 147–151. https://doi.org/10.24018/ejedu.2022.3.3.301

Search Panel

 Benjamin M. Kanga
 Google Scholar |   EJEDU Journal